Current Inventory For Sale in Dillsburg, PA
2023 Agility 50 - KYMCO
$1,999.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 203.9 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 Super 8 50X - KYMCO
$2,199.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 49cc |
Dry Weight | 210.6 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2021 Mongoose 70S - KYMCO
$2,299.00
Availability | Brochure |
Style | Youth |
Colors | Yellow; Black |
Engine Type | SOHC 4-stroke |
Displacement | 69 cc |
Transmission | CVT Automatic |
2022 Mongoose 70S - KYMCO
$2,399.00
Availability | Brochure |
Style | Youth |
Engine Type | SOHC 4-Stroke, 2 valve, single cylinder |
Displacement | 69cc |
Fuel System | Carburetor |
Engine Cooling | Fan Cooling |
2023 Super 8 150X - KYMCO
$2,569.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Displacement | 151cc |
Dry Weight | 244.7 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2021 Mongoose 90S - KYMCO
$2,649.00
Availability | Brochure |
Style | Youth |
Colors | Yellow; Black |
Engine Type | SOHC 4-Stroke, 6.4 HP |
Displacement | 90 cc |
Transmission | CVT Automatic |
2022 Mongoose 90S - KYMCO
$2,699.00
Availability | Brochure |
Style | Youth |
Engine Type | SOHC 4-Stroke, 2 valve, single cylinder |
Displacement | 90cc |
Fuel System | Carburetor |
Engine Cooling | Fan Cooling |
1998 ZRT 600 - Arctic Cat
$2,795.00
Availability | In Stock |
Usage | 3007 Miles |
Stock # | 98zrt121 |
Color | Black |
Style | Performance |
2023 Mongoose 90S - KYMCO
$2,949.00
Availability | Brochure |
Style | Youth |
Engine Type | SOHC 4-Stroke, 2 valve, single cylinder |
Displacement | 90cc |
Fuel System | Carburetor |
Engine Cooling | Fan Cooling |
2023 LIKE 150i ABS - KYMCO
$3,099.00
Availability | Brochure |
Style | Standard |
Colors | Red, White, yellow |
Cooling | Forced Air |
Displacement | 149.8cc |
Dry Weight | 264 lb. |
2021 MXU 150X - KYMCO
$3,299.00
Availability | Brochure |
Style | Youth |
Colors | White; Black & Blue |
Engine Type | SOHC 4-Stroke, 10.9 HP |
Displacement | 149 cc |
Transmission | CVT Automatic F-N-R |
2023 Alterra 90 - Arctic Cat
$3,359.00
Availability | Brochure |
Style | Utility |
Colors | Coyote Tan |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 90cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Like 150i ABS Noodoe - KYMCO
$3,499.00
Availability | Brochure |
Style | Standard |
Cooling | Forced Air |
Dry Weight | 264 lb. |
Engine Type | SOHC 4-Stroke, 4-Valve, Single Cylinder |
Fuel Capacity | 1.8 gal. |
2023 People S 150i ABS - KYMCO
$3,749.00
Availability | Brochure |
Style | Standard |
Cooling | Air Cooling |
Displacement | 149.8cc |
Dry Weight | 286.6 lb. |
Engine Type | SOHC, 4-Valve, Single Cylinder |
2022 ZR 200 ES - Arctic Cat
$3,995.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | 22ZR200 |
Color | Gray/Green |
Style | Snowmobile |
Engine Type | 120, 4-Stroke |
Availability | Brochure |
Style | Youth |
Color | Black/Medium Green |
Engine Type | 120, 4-Stroke |
Track Dimensions | W X L: 10 in. x 67 in. |
Ski Stance | 30.5 in. |
2021 Mongoose 270 - KYMCO
$4,199.00
Availability | Brochure |
Style | Youth |
Colors | Yellow; Black |
Engine Type | SOHC 4-Stroke, 21.8 HP |
Displacement | 270 cc |
Transmission | CVT Automatic F-N-R |
2025 ZR 120 - Arctic Cat
$4,199.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 67 in. (1701.8 mm); Lug Height: 0.75 in. (19 mm) |
Ski Stance | Min: 30.5 in. (774.7 mm); Max: 30.5 in. (774.7 mm) |
Dry Weight | 167 lb. (75.8 kg.) |
2021 MXU 270 - KYMCO
$4,259.00
Availability | Brochure |
Style | Youth |
Colors | Yellow; Black; White |
Engine Type | SOHC 4-stroke, 21.8 HP |
Displacement | 270 cc |
Transmission | CVT Automatic H-L-N-R |
2021 Mongoose 270 Euro - KYMCO
$4,359.00
Availability | Brochure |
Style | Youth |
Colors | Deep Aquamarine; Burgundy Red |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder, 21.8 HP |
Displacement | 270 cc |
Transmission | CVT Automatic H-L-N-R |
2021 MXU 270i Euro - KYMCO
$4,699.00
Availability | Brochure |
Style | Youth |
Colors | White; Deep Green |
Engine Type | SOHC 4-stroke, 2-Valve, 19 HP |
Displacement | 270 cc |
Transmission | CVT Automatic H-L-N-R |
2023 Alterra 300 - Arctic Cat
$4,799.00
Availability | Brochure |
Style | Utility |
Colors | Coyote Tan |
Engine Type | Liquid-Cooled, Single Cylinder |
Displacement | 270cc |
Fuel System | Electronic Fuel Injection (EFI) |
2023 Mongoose 270i - KYMCO
$4,949.00
Availability | Brochure |
Style | Sport |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
Displacement | 270cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid |
2024 Mongoose 270i - KYMCO
$4,949.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 16.5 cu. in. (270 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 X-Town 300i ABS - KYMCO
$5,099.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 275.6cc |
Dry Weight | 407.8 lb. |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
2023 MXU 270i EURO - KYMCO
$5,199.00
Availability | Brochure |
Style | Utility |
Engine Type | SOHC 4-Stroke, 2-Valve, Single Cylinder |
Displacement | 270cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid |
2021 MXU 450i - KYMCO
$5,399.00
Availability | Brochure |
Style | Utility |
Colors | White; Black |
Engine Type | SOHC 4-stroke, 4-Valve, 31.5 HP |
Displacement | 443 cc |
Transmission | CVT Automatic H-L-N-R w/ Engine Braking |
Availability | Brochure |
Style | Youth |
Color | Black/Medium Green |
Engine Type | 200, 4-Stroke |
Track Dimensions | W X L: 10 in. x 93 in. |
Ski Stance | 29.5 - 31.5 in. Adjustable |
2025 ZR 200 - Arctic Cat
$5,599.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 93 in. (2362.2 mm); Lug Height: 1 in. (25.4 mm) |
Ski Stance | Min: 29.5 in. (749.3 mm); Max: 31.5 in. (800.1 mm) |
Dry Weight | 214 lb. (97.1 kg.) |
2023 MXU 450i - KYMCO
$5,669.00
Availability | Brochure |
Style | Utility |
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder |
Displacement | 443cc |
Fuel System | Electronic Fuel Injection |
Engine Cooling | Liquid Cooled |